Beitbridge Border Post Toll Fees
Interpretation | Fee (including VAT) | |
---|---|---|
Motorcycle | $6.00 | |
Light Vehicle | This means a motor vehicle for the carriage of passengers having seating accommodation for less than 8. | $28 |
Light Vehicle | This means a motor vehicle with a carrying capacity/seating accommodation for not less than 8 but not more than 24 passengers. | $41 |
Coaches | This means a motor vehicle with a carrying capacity/seating accommodation of more than 24 passengers. | $83 |
Light Goods Vehicle | A light vehicle or minibus with or without a trailer carrying goods | $83 |
Heavy Vehicle | A motor vehicle exceeding 2300 kilograms net mass but does not include a passenger motor vehicle, having seating accommodation for less than eight passengers. | $119 |
Goods Vehicle | Is classified as a rigid vehicle with 3 or more axles and a rigid vehicle with 2 axels towing a trailer | $207 |
Abnormal (Load) Vehicle | A vehicle/train of vehicles whose gross combination mass is 56 000 kilograms or more OR whose dimensions exceed those as defined by the Road Traffic Regulations (width – 2.6m; length – 18.5m; height – 4.6m) OR where the load protrudes in excess of 60cm from the side or 120cm at the back OR where the vehicle has Abnormal signage. | $355 |
OTHER IMPORTANT NOTICES
- Beitbridge Border Access Toll Fees
- Light Vehicle process to cross Beitbridge Border Post heading North into Zimbabwe
- Light Vehicle process to cross Beitbridge Border Post heading South into South Africa